TESTIMONIALS
“Better stalk quality, less greensnap, and a noticeable yield advantage overall”
TYPE: CORN | PRODUCT: ELARA/401 | GAIN: +8
Biodyne Environoc 401 Trial
2018 Crop Data
2018 Crop | Acres | Product | Gain/Loss |
---|---|---|---|
Mankato | 135 Acres (Includes several hybrids) | Elara/401 | +5 |
Delavan | Soy | Elara/401 | +3 |
Montgomery | 400 Acres (Includes several hybrids) | Elara/401 | +12 |
Waseca | 500 Acres (Includes four hybrids) | Elara/401/Starter | +6 |
Janesville | 200 Acres (Includes several hybrids) | Elara/401/Starter | +6 |
Internal Data | 2500 Acres | Elara/401/Starter | +7 |
2019 Crop Data
2019 Crop | Acres | Product | Gain/Loss |
---|---|---|---|
Blue Earth County | Corn | Elara/401 | +8 |
Faribault County | Soy | Elara R2 | +7 |
Sibley County | Corn | Elara/401 | +9 |
Waseca County | Corn | Elara/401/Starter | +15 |
Internal Data | Corn | Elara/401/Starter | +6 |
2020 Crop Data
2020 Crop | Acres | Product | Gain/Loss |
---|---|---|---|
Lake Crystal | Corn | Elara/401 Infurrow, Elara V4 | +10 |
Soy | Elara Foliar-R2 | +4 | |
Soy | Elara Foliar and Quilt-R2 | +6 | |
Beauford | Soy | Elara Foliar-R2 | +5 |
Delavan | Corn | Elara/401 Infurrow | +1 |
Soy | R2 | +3 | |
Corn | Elara Infurrow | +1 | |
Corn | 401 Infurrow | +5 | |
Soy | Elara Foliar-R2 | +12 | |
Corn | Elara Foliar-R2 | +6 | |
Corn | Elara Foliar-R2 + Trivapro | +13 |
2020 Internal
2020 Internal | Acres | Product | Gain/Loss |
---|---|---|---|
Internal | Corn | Elara Foliar-R2 | +5 |
Soy | Elara Foliar-R2 | +3 | |
Corn | Elara Foliar/ Fungicide-R2 | +9 | |
Soy | Elara Foliar/ Fungicide-R2 | +5 | |
Mankato | Corn Side-dress | Elara/ 28% V8 | +5 |
“Really helped add bushels on the less productive ground. Roots were crazy and stalks were large!”
Elara MS Trial
Acres | Moisture | Yield